Cache
39
Total calls
6.01 ms
Total time
33
Total reads
6
Total writes
0
Total deletes
27
Total hits
6
Total misses
81.82 %
Hits/reads
Pools
cache.annotations 8
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
8
Calls
5.62 ms
Time
8
Reads
0
Writes
0
Deletes
8
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 2.51 ms | getItem() | [ "App%5CController%5COffreController" => true ] |
2 | 0.32 ms | getItem() | [ "[C]App%5CController%5COffreController" => true ] |
3 | 1.45 ms | getItem() | [ "App%5CController%5COffreController%23listAction" => true ] |
4 | 1.22 ms | getItem() | [ "[C]App%5CController%5COffreController%23listAction" => true ] |
5 | 0.05 ms | getItem() | [ "App%5CController%5CSecurityController" => true ] |
6 | 0.03 ms | getItem() | [ "[C]App%5CController%5CSecurityController" => true ] |
7 | 0.02 ms | getItem() | [ "App%5CController%5CSecurityController%23loginPopupAction" => true ] |
8 | 0.02 ms | getItem() | [ "[C]App%5CController%5CSecurityController%23loginPopupAction" => true ] |
cache.doctrine.orm.default.query 31
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
31
Calls
0.39 ms
Time
25
Reads
6
Writes
0
Deletes
19
Hits
6
Misses
76 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "735843bdce2083d77c0241f2af5950aa" => false ] |
2 | 0.02 ms | save() | [ "735843bdce2083d77c0241f2af5950aa" => true ] |
3 | 0.00 ms | getItem() | [ "536c5084d2306e79507f45c98780f876" => false ] |
4 | 0.01 ms | save() | [ "536c5084d2306e79507f45c98780f876" => true ] |
5 | 0.00 ms | getItem() | [ "fbb0a45e1a89faf59c098396050dd745" => false ] |
6 | 0.01 ms | save() | [ "fbb0a45e1a89faf59c098396050dd745" => true ] |
7 | 0.00 ms | getItem() | [ "af79124f5396c1e7fc2e3330a6b33b36" => false ] |
8 | 0.01 ms | save() | [ "af79124f5396c1e7fc2e3330a6b33b36" => true ] |
9 | 0.03 ms | getItem() | [ "af79124f5396c1e7fc2e3330a6b33b36" => true ] |
10 | 0.00 ms | getItem() | [ "d1b0a21f412e39e65c2a04286ed73025" => false ] |
11 | 0.01 ms | save() | [ "d1b0a21f412e39e65c2a04286ed73025" => true ] |
12 | 0.00 ms | getItem() | [ "fbfa2bd07546f60bb7f5f139b864df79" => false ] |
13 | 0.01 ms | save() | [ "fbfa2bd07546f60bb7f5f139b864df79" => true ] |
14 | 0.02 ms | getItem() | [ "fbfa2bd07546f60bb7f5f139b864df79" => true ] |
15 | 0.02 ms | getItem() | [ "fbfa2bd07546f60bb7f5f139b864df79" => true ] |
16 | 0.02 ms | getItem() | [ "fbfa2bd07546f60bb7f5f139b864df79" => true ] |
17 | 0.01 ms | getItem() | [ "fbfa2bd07546f60bb7f5f139b864df79" => true ] |
18 | 0.01 ms | getItem() | [ "fbfa2bd07546f60bb7f5f139b864df79" => true ] |
19 | 0.01 ms | getItem() | [ "fbfa2bd07546f60bb7f5f139b864df79" => true ] |
20 | 0.02 ms | getItem() | [ "fbfa2bd07546f60bb7f5f139b864df79" => true ] |
21 | 0.01 ms | getItem() | [ "fbfa2bd07546f60bb7f5f139b864df79" => true ] |
22 | 0.01 ms | getItem() | [ "fbfa2bd07546f60bb7f5f139b864df79" => true ] |
23 | 0.01 ms | getItem() | [ "fbfa2bd07546f60bb7f5f139b864df79" => true ] |
24 | 0.01 ms | getItem() | [ "fbfa2bd07546f60bb7f5f139b864df79" => true ] |
25 | 0.01 ms | getItem() | [ "fbfa2bd07546f60bb7f5f139b864df79" => true ] |
26 | 0.01 ms | getItem() | [ "fbfa2bd07546f60bb7f5f139b864df79" => true ] |
27 | 0.01 ms | getItem() | [ "fbfa2bd07546f60bb7f5f139b864df79" => true ] |
28 | 0.01 ms | getItem() | [ "fbfa2bd07546f60bb7f5f139b864df79" => true ] |
29 | 0.01 ms | getItem() | [ "fbfa2bd07546f60bb7f5f139b864df79" => true ] |
30 | 0.03 ms | getItem() | [ "fbfa2bd07546f60bb7f5f139b864df79" => true ] |
31 | 0.01 ms | getItem() | [ "fbfa2bd07546f60bb7f5f139b864df79" => true ] |
Pools without calls 9
Cache pools that received no calls |
---|
cache.app |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |